| Modelo | Pneu Dianteiro (PSI) | Pneu Traseiro (PSI) |
|---|---|---|
| Bonneville Bobber | 32 | 42 |
| Bonneville T 100 | 33 | 41 |
| Bonneville T 120 | 32 | 36 |
| Daytona 955 | 34 | 36 |
| Daytona 675 | 34 | 36 |
| Daytona 675 R | 34 | 36 |
| Linha Explorer ( A partir de 2016) | 32 | 42 |
| Linha Explorer ( Até 2015) | 36 | 42 |
| Linha Speed Triple | 34 | 42 |
| Linha Street Triple | 34 | 42 |
| Linha Tiger 800 | 36 | 42 |
| Tiger 1200 XCX/ XCA | 32 | 39 |
| Tiger 1200 XR / XRT / XRX | 32 | 39 |
| Tiger 800 XCX / XCA | 36 | 42 |
| Tiger 800 XR/ XRT/ XRX LOW | 36 | 42 |
| Rocket III | 36 | 42 |
| Scrambler 900 | 36 | 40 |
| Speed Triple | 34 | 42 |
| Sprint 1050 | 36 | 40 |
| Street Cup | 32 | 36 |
| Street Scrambler | 30 | 36 |
| Street Twin | 32 | 36 |
| Thruxton | 33 | 41 |
| Thruxton R | 36 | 36 |
| Thunderbird Commander | 36 | 42 |
| Thunderbird Storm | 36 | 42 |
| Tiger 955 | 34 | 36 |
| Tiger Sport | 34 | 36 |
| Trophy | 36 | 42 |
| Street Triple | 34 | 42 |
| Street Triple R | 34 | 42 |
| Scrambler 1200 XE/ XC | 36 | 42 |
| Tiger 900 | 36 | 42 |
| Tiger 900 GT / GT Pro | 36 | 42 |
| Tiger 900 Rally / Rally Pro | 36 | 42 |
| New Rocket III (2020) | 42 | 42 |
